Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (69g) | |||
Calories | 39 | ||
% Daily Value * | |||
Total Fat 2g | 3% | ||
Saturated Fat 0.51g | 3% | ||
Trans Fat --g | |||
Cholesterol 1.4mg | 0% | ||
Sodium 88.3mg | 4% | ||
Total Carbohydrate 4.9g | 2% | ||
Dietary Fiber 1.2g | 4% | ||
Total Sugars 3.7g | 7% | ||
Includes --g Added Sugars | --% | ||
Protein 1.5g | 3% | ||
Vitamin C 1mg | 1% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.42mg | 2% | ||
Calcium 22.1mg | 2% | ||
Potassium 208.4mg | 4% | ||
Phosphorus 26.9mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Settings
- Blood Sugar Index 13 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score -3.81
- Inflammation Index -734
- Amino Acid Score --%
- Potassium/Sodium 2.36
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 69g | |
Calories (kcal) | 39 | 2% |
Fat | 2g | 3% |
Protein | 1.5g | 3% |
Carbohydrate | 4.9g | 2% |
Sugars | 3.7g | 7% |
Fiber | 1.2g | 4% |
Cholesterol | 1.4mg | 0% |
Saturated Fats | 0.51g | 3% |
Net-Carbs | 3.7g | |
Trans Fatty Acids | --g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 69g | |
Calcium | 22.1mg | 2% |
Iron, Fe | 0.42mg | 2% |
Potassium, K | 208.4mg | 4% |
Magnesium | 31.7mg | 8% |
Phosphorus, P | 26.9mg | 2% |
Sodium | 88.3mg | 4% |
Zinc, Zn | 0.17mg | 2% |
Copper, Cu | 0.02mg | 2% |
Manganese | --mg | --% |
Selenium, Se | 0.62mcg | 1% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 69g | |
Vitamin A, RAE | 106.3mcg | 12% |
Vitamin C | 1mg | 1% |
Thiamin (B1) | 0.08mg | 6% |
Riboflavin (B2) | 0.18mg | 14% |
Niacin (B3) | 0.67mg | 4% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | 0.12mg | 7% |
Biotin | --mcg | |
Folate (B9) | 32.4mcg | 8% |
Folic acid | 0mcg | 0% |
Food Folate | 32.4mcg | 8% |
Folate DFE | 32.4mcg | 8% |
Choline | 14.2mg | 3% |
Vitamin B12 | 0mcg | 0% |
Retinol | 7.6mcg | |
Carotene, beta | 1155.8mcg | 11% |
Carotene, alpha | 22.1mcg | 0% |
Cryptoxanthin, beta | 30.4mcg | 0% |
Vitamin A, IU | --IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 7647.3mcg | |
Vitamin E | 0.88mg | 6% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | 74.1mcg | 62% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 69g | |
Water | 59.8g | |
Ash | --g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | -3.81 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 69g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 69g | |
Total Monounsaturated | 0.611g | |
Total Polyunsaturated | 0.612g | |
Omega 3s | 0.073g | 5% |
Omega 6s | 0.538g | 3% |
Omega 3 to Omega 6 Ratio | 0.14 | |
Omega 6 to Omega 3 Ratio | 7.36 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0.012g | |
Caproic (6:0) | 0.009g | |
Caprylic Acid (8:0) | 0.005g | |
Capric Acid (10:0) | 0.012g | |
Lauric Acid (12:0) | 0.014g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0.044g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | 0.293g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | 0.098g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | 0.01g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | 0.587g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0.008g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 0.538g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.073g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | 0.001g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 69g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Sweet potato, squash, pumpkin, chrysanthemum, or bean leaves, cooked
FNDDSOmega-6 data was extrapolated from undifferentiated-Octadecadienoic Acid (18:2) acid.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal